PDA

View Full Version : tuning question



Evo442
08-15-2007, 08:55 PM
So I've been playing around with ecuflash for a while now. Mods on my evo 8 include WR turbo, MBC set to 23psi, upper and lower icp's, full 3" exhaust, works cams, 720cc injectors, walboro fuel pump, torco octane booster. Stock intercooler.

I've done almost all of my tuning doing 3rd gear pulls. going from 3000rpm to 8000rpm redline, my afr's go down to 11.3 or so at peak torque to 10.9 or so by 7500rpm. I get zero knock like this.

If I do a third gear pull, then shift to 4th and go WOT, my afr's fall to 10.6 or so in 4th. still zero knock. is this what is supposed to happen or do i need to change the tune? Is my intercooler getting heat soaked? other explainations?

Of note, when I look at the data, in third gear at 6000rpm's, i'm at 7 degrees of timing advance, no knock, afr=11.2. in 4th gear at 6000 rpms, i'm at 7 degrees of timing advance with no knock also, but my afr = 10.6.

is this correct?

earlyapex aka jack ass
08-15-2007, 08:59 PM
That is fairly normal depending on how your fuel maps are structured. Do your AFRs become more inline higher up in the rpm after the shift?

There are also some other little tweaks to do to keep them fairly inline.

Evo442
08-16-2007, 08:20 PM
Hey Bryan - here's the datalog running wot from 3rd gear and into 4th. What do you think?

TPS RPM Tim Spd afr kno oct
99 2219 18 26 15.5 0 100
100 2313 18 26 14.7 0 100
100 2313 17 26 14.1 0 100
100 2344 17 26 13.8 0 100
100 2406 16 26 13.6 3 100
100 2438 16 26 13.3 3 100
100 2469 16 26 13.2 3 100
100 2531 15 26 13.1 3 100
100 2563 15 26 13.2 3 100
100 2594 14 26 13 2 100
100 2625 14 30 12.8 2 100
100 2688 14 30 12.7 2 100
100 2719 12 30 12.6 2 100
100 2750 12 30 12.6 2 100
100 2813 11 30 12.6 2 100
100 2844 10 30 12.5 2 100
100 2875 10 30 12.6 2 100
100 2938 9 30 12.7 1 100
100 2969 8 34 12.8 1 100
100 3000 8 34 12.8 1 100
100 3031 8 34 12.9 1 100
100 3094 8 34 12.8 1 100
100 3125 7 34 12.8 1 100
100 3156 7 34 12.7 1 100
100 3219 7 34 12.5 1 100
100 3281 7 34 12.2 1 100
100 3313 7 36 12 1 100
100 3375 7 36 11.9 0 100
100 3406 6 36 11.8 1 100
100 3469 7 36 11.6 1 100
100 3531 5 36 11.5 2 100
100 3594 5 36 11.4 2 100
100 3719 5 36 11.2 2 100
100 3719 5 36 11.2 2 100
100 3813 4 42 11.2 2 100
100 3875 4 42 11.2 2 100
100 3906 5 42 11.2 1 100
100 4000 4 42 11.2 1 100
100 4063 4 42 11.2 1 100
100 4125 4 42 11.1 1 100
100 4188 4 42 11 1 100
100 4250 5 42 11 1 100
100 4313 5 47 11 1 100
100 4406 5 47 11.1 1 100
100 4469 5 47 11.3 0 100
100 4563 5 47 11.3 0 100
100 4688 6 47 11.3 0 100
100 4719 5 47 11.3 0 100
100 4813 6 55 11.2 0 100
100 4938 6 55 11.4 0 100
100 4938 6 55 11.4 0 100
100 5063 6 55 11.3 0 100
100 5156 5 55 11.2 0 100
100 5188 5 55 11.2 0 100
100 5313 6 55 11.2 0 100
100 5375 6 61 11.2 0 100
100 5469 6 61 11.2 0 100
100 5531 6 61 11.2 0 100
100 5625 6 61 11.3 0 100
100 5688 6 61 11.3 0 100
100 5781 7 61 11.3 0 100
100 5844 7 61 11.3 0 100
100 5906 7 66 11.2 0 100
100 6000 7 66 11.3 0 100
100 6094 7 66 11.3 0 100
100 6156 7 66 11.3 0 100
100 6219 7 66 11.3 0 100
100 6281 8 66 11.3 0 100
100 6344 9 66 11.3 0 100
100 6406 9 73 11.3 0 100
100 6438 9 73 11.3 0 100
100 6531 9 73 11.3 0 100
100 6563 10 73 11.3 0 100
100 6625 10 73 11.3 0 100
100 6656 10 73 11.3 0 100
100 6719 10 73 11.3 0 100
100 6781 11 73 11.3 0 100
100 6844 12 77 11.3 0 100
100 6875 12 77 11.3 0 100
100 6938 12 77 11.4 0 100
100 7000 12 77 11.3 0 100
100 7031 13 77 11.2 0 100
100 7125 13 77 11.1 0 100
100 7156 13 77 11 0 100
100 7219 13 83 11 0 100
100 7281 14 83 11 0 100
100 7344 14 83 11 0 100
100 7406 15 83 10.9 0 100
100 7469 15 83 10.9 0 100
100 7531 15 83 10.9 0 100
100 7563 15 83 10.9 0 100
26 7656 29 88 10.8 0 100
17 7250 38 88 11.6 0 100
16 6938 38 88 12.8 0 100
13 6625 38 88 12.9 0 100
21 6344 38 88 12.6 0 100
100 6125 28 88 12.9 0 100
100 5625 20 88 12 0 100
100 5375 14 89 11.3 0 100
100 5531 10 89 10.9 0 100
100 5688 7 89 10.6 0 100
100 5688 6 89 10.4 0 100
100 5688 6 89 10.4 0 100
100 5719 6 89 10.4 0 100
100 5781 7 91 10.5 0 100
100 5813 7 91 10.5 0 100
100 5844 7 91 10.6 0 100
100 5875 7 91 10.6 0 100
100 5906 7 91 10.6 0 100
100 5938 7 91 10.6 0 100
100 5969 7 91 10.6 0 100
100 5969 7 91 10.7 0 100
100 6000 7 94 10.6 0 100
100 6031 7 94 10.6 0 100
100 6063 7 94 10.6 0 100
100 6094 7 94 10.6 0 100
100 6125 7 94 10.6 0 100
100 6156 7 94 10.6 0 100
100 6188 8 94 10.7 0 100
100 6219 8 94 10.7 0 100
100 6250 8 99 10.7 0 100
100 6281 9 99 10.7 0 100
100 6250 9 99 10.7 0 100
62 6313 9 99 10.6 0 100

ST
08-17-2007, 10:47 AM
might wanna bump down afr just a tad....might be able to gain a little timing doing so too, but looks good thus far. Have you got boost logs though?

UCB
08-17-2007, 11:04 AM
Perhaps hitting higher loads in 4th, hence richer afrs?

Evo442
08-17-2007, 10:32 PM
might wanna bump down afr just a tad....might be able to gain a little timing doing so too, but looks good thus far. Have you got boost logs though?




Unfortunately I am not logging boost right now. need to get my zeitronics set up to log boost.

Evo442
08-17-2007, 10:35 PM
Perhaps hitting higher loads in 4th, hence richer afrs?


Maybe this is a dumb question, but...

I'm calculating my load by looking at a given rpm and timing # and figuring out what load value i'm at from there. At 6000 rpm in 3rd gear I'm at 7* timing advance. at 6000 rpm in 4th gear I'm also at 7*. doesn't that mean I'm at the same load value? If so, why is the afr lower in 4th gear at the same load value? does that make sense?

Matz
08-22-2007, 05:56 AM
I think your approach is correct, at least, that's how I once was figuring out what path the ECU was taking through the timing tables.

http://www.norcalevo.net/forum/index.php/topic,11133.msg149539.html#msg149539

Someone should correct me if I am wrong, but 3rd gear @ 6000RPM and 4th gear @ 6000RPM should result in different load values. The two load cells could have the same timing number, though. Load is clalculated off of more than boost and RPM, I think...

EvoKid
11-14-2007, 06:06 PM
Why are you not using 2 byte load?

Evo442
11-15-2007, 07:23 AM
I am now.

ChuckP
11-16-2007, 06:26 PM
Perhaps hitting higher loads in 4th, hence richer afrs?


Maybe this is a dumb question, but...

I'm calculating my load by looking at a given rpm and timing # and figuring out what load value i'm at from there. At 6000 rpm in 3rd gear I'm at 7* timing advance. at 6000 rpm in 4th gear I'm also at 7*. doesn't that mean I'm at the same load value? If so, why is the afr lower in 4th gear at the same load value? does that make sense?


Could you just make the next higher load cells to the right of the load cells you are hitting in 3rd gear the same AFR?

NM, im having a hard time comprehending what i just wrote. But, lets say your hitting 240 load cells when logging in 3rd from 4-6k, and you AFR is right where you want it to be. Why can you just copy those 240 load AFR cells to the 260 cells, from 4-6k? Wont the AFR come out the same when you log?
Im not advising you to do this, im asking because i've always been curious about this.