PDA

View Full Version : Evo's can't Rally?



hellz Evo
08-11-2009, 07:33 PM
Toni Gardemeister, driving a Mitsubishi Lancer Evo9, postest the fastest time during shakedown on the Corona Rally Mexico Rally of Nations.
The Team Finland driver was quickest during three runs of the 5.13 km test at San Juan de Otates, to record the best overall time.
Team Sweden driver Patrik Sandell posted second fastest overall time in his Mitsubishi Evo 9. Brice Tirabassi was third for Spain with Didier Auriol fourth for France

http://www.rallyehq.com/photos/Rally-of-Nations-Mexico-2009/Toni-Gardemeister-Rally-of-Nations.jpg

Rally of Nations Top Ten after shakedown
Gardemeister (Mitsubishi) 3.02,4
Sandell (Mitsubishi) 3.05,2
Tirabassi (Mitsubishi) 3.07,1
Auriol (Mitsubishi) 3.07,7
Aigner (Mitsubishi) 3.07,8
Pons (Mitsubishi) 3.08,4
Rovanperä (Mitsubishi) 3.08,4
Sola (Mitsubishi) 3.09,0
Gassner Jr (Mitsubishi) 3.11,3
Trivino (Mitsubishi) 3.13,7

Rally Mexico Shakedown Full Results
1 4 Toni Gardemeister Finland N4 Mitsubishi Lancer Evo 03:02,4
2 4 Toni Gardemeister Finland N4 Mitsubishi Lancer Evo 03:04,8
3 4 Toni Gardemeister Finland N4 Mitsubishi Lancer Evo 03:05,0
4 7 Patrik Sandell Sweden N4 Mitsubishi Lancer Evo 03:05,2
5 2 Brice Tirabassi France N4 Mitsubishi Lancer Evo 03:07,1
6 7 Patrik Sandell Sweden N4 Mitsubishi Lancer Evo 03:07,2
7 1 Didier Auriol France N4 Mitsubishi Lancer Evo 03:07,7
8 10 Andreas Aigner Austria N4 Mitsubishi Lancer Evo 03:07,8
9 7 Patrik Sandell Sweden N4 Mitsubishi Lancer Evo 03:08,0
10 4 Toni Gardemeister Finland N4 Mitsubishi Lancer Evo 03:08,1
11 6 Xavier Pons Spain N4 Mitsubishi Lancer Evo 03:08,4
12 3 Harri Rovanperä Finland N4 Mitsubishi Lancer Evo 03:08,4
13 5 Dani Sola Spain N4 Mitsubishi Lancer Evo 03:09,0
14 3 Harri Rovanperä Finland N4 Mitsubishi Lancer Evo 03:09,7
15 7 Patrik Sandell Sweden N4 Mitsubishi Lancer Evo 03:10,0
16 1 Didier Auriol France N4 Mitsubishi Lancer Evo 03:11,0
17 16 Hermann Gassner Jr. Germany N4 Mitsubishi Lancer Evo 03:11,3
18 10 Andreas Aigner Austria N4 Mitsubishi Lancer Evo 03:11,7
19 16 Hermann Gassner Jr. Germany Mitsubishi Lancer Evo 03:11,9
20 2 Brice Tirabassi France N4 Mitsubishi Lancer Evo 03:12,0
21 6 Xavier Pons Spain N4 Mitsubishi Lancer Evo 03:12,9
22 5 Dani Sola Spain N4 Mitsubishi Lancer Evo 03:13,5
23 18 Ricardo Triviņo Mexico 2 N4 Mitsubishi Lancer Evo 03:13,7
24 1 Didier Auriol France N4 Mitsubishi Lancer Evo 03:14,4
25 9 Manfred Stohl Austria N4 Mitsubishi Lancer Evo 03:15,1
26 10 Andreas Aigner Austria N4 Mitsubishi Lancer Evo 03:15,2
27 9 Manfred Stohl Austria N4 Mitsubishi Lancer Evo 03:15,6
28 17 Mark Wallenwein Germany N4 Subaru Impreza WRX 03:15,9
29 18 Ricardo Triviņo Mexico 2 N4 Mitsubishi Lancer Evo 03:16,3
30 3 Harri Rovanperä Finland N4 Mitsubishi Lancer Evo 03:16,7
31 18 Ricardo Triviņo Mexico 2 N4 Mitsubishi Lancer Evo 03:17,0
32 2 Brice Tirabassi France N4 Mitsubishi Lancer Evo 03:17,0
33 12 Phillip Morrow GB N4 Mitsubishi Lancer Evo 03:18,3
34 19 Rodrigo Salgado Mexico 2 N4 Mitsubishi Lancer Evo 03:18,4
35 9 Manfred Stohl Austria N4 Mitsubishi Lancer Evo 03:18,7
36 5 Dani Sola Spain N4 Mitsubishi Lancer Evo 03:18,8
37 6 Xavier Pons Spain N4 Mitsubishi Lancer Evo 03:19,3
38 7 Patrik Sandell Sweden N4 Mitsubishi Lancer Evo 03:19,3
39 9 Manfred Stohl Austria N4 Mitsubishi Lancer Evo 03:19,5
40 12 Phillip Morrow GB N4 Mitsubishi Lancer Evo 03:21,0
41 17 Mark Wallenwein Germany N4 Subaru Impreza WRX 03:21,7
42 21 Piotr Wiktorczyk USA 2 N4 Subaru Impreza WRX 03:21,8
43 12 Phillip Morrow GB N4 Mitsubishi Lancer Evo 03:21,9
44 3 Harri Rovanperä Finland N4 Mitsubishi Lancer Evo 03:22,4
45 24 Matthew Johnson USA 1 N4 Subaru Impreza WRX 03:22,7
46 1 Didier Auriol France N4 Mitsubishi Lancer Evo 03:23,0
47 16 Hermann Gassner Jr. Germany Mitsubishi Lancer Evo 03:23,6
48 21 Piotr Wiktorczyk USA 2 N4 Subaru Impreza WRX 03:24,3
49 19 Rodrigo Salgado Mexico 2 N4 Mitsubishi Lancer Evo 03:24,7
50 19 Rodrigo Salgado Mexico 2 N4 Mitsubishi Lancer Evo 03:24,8
51 9 Manfred Stohl Austria N4 Mitsubishi Lancer Evo 03:25,0
52 15 Rodrigo Ordoņez Mexico 1 N4 Mitsubishi Lancer Evo 03:25,2
53 18 Ricardo Triviņo Mexico 2 N4 Mitsubishi Lancer Evo 03:26,4
54 24 Matthew Johnson USA 1 N4 Subaru Impreza WRX 03:26,9
55 15 Rodrigo Ordoņez Mexico 1 N4 Mitsubishi Lancer Evo 03:27,1
56 15 Rodrigo Ordoņez Mexico 1 N4 Mitsubishi Lancer Evo 03:27,8
57 24 Matthew Johnson USA 1 N4 Subaru Impreza WRX 03:27,9
58 17 Mark Wallenwein Germany N4 Subaru Impreza WRX 03:29,3
59 25 Kenny Bartram USA 1 N4 Subaru Impreza WRX 03:29,6
60 24 Matthew Johnson USA 1 N4 Subaru Impreza WRX 03:30,3
61 19 Rodrigo Salgado Mexico 2 N4 Mitsubishi Lancer Evo 03:30,4
62 25 Kenny Bartram USA 1 N4 Subaru Impreza WRX 03:30,8
63 3 Harri Rovanperä Finland N4 Mitsubishi Lancer Evo 03:31,8
64 15 Rodrigo Ordoņez Mexico 1 N4 Mitsubishi Lancer Evo 03:33,5
65 25 Kenny Bartram USA 1 N4 Subaru Impreza WRX 03:33,7
66 21 Piotr Wiktorczyk USA 2 N4 Subaru Impreza WRX 03:33,9
67 12 Phillip Morrow GB N4 Mitsubishi Lancer Evo 03:34,5
68 24 Matthew Johnson USA 1 N4 Subaru Impreza WRX 03:35,7
69 21 Piotr Wiktorczyk USA 2 N4 Subaru Impreza WRX 03:36,6
70 18 Ricardo Triviņo Mexico 2 N4 Mitsubishi Lancer Evo 03:36,6
71 20 Patrick Moro USA 2 N4 Subaru Impreza STI 03:37,2
72 21 Piotr Wiktorczyk USA 2 N4 Subaru Impreza WRX 03:43,4
73 24 Matthew Johnson USA 1 N4 Subaru Impreza WRX 03:44,1
74 8 PG Andersson Sweden N4 Mitsubishi Lancer Evo 03:44,1
75 25 Kenny Bartram USA 1 N4 Subaru Impreza WRX 03:45,7
76 20 Patrick Moro USA 2 N4 Subaru Impreza STI 03:47,4
77 18 Ricardo Triviņo Mexico 2 N4 Mitsubishi Lancer Evo 03:48,1
78 31 Camilo Rivera Juan Ecuador A6 Peugeot 206 XS 03:49,7
79 20 Patrick Moro USA 2 N4 Subaru Impreza STI 03:49,9
80 22 Mario Isola Italy N4 Mitsubishi Lancer Evo 03:51,0
81 31 Camilo Rivera Juan Ecuador A6 Peugeot 206 XS 03:53,9
82 30 Juan Pablo Villota Ecuador A6 Peugeot 206 XS 04:00,2
83 31 Camilo Rivera Juan Ecuador A6 Peugeot 206 XS 04:00,4
84 22 Mario Isola Italy N4 Mitsubishi Lancer Evo 04:03,5
85 31 Camilo Rivera Juan Ecuador A6 Peugeot 206 XS 04:06,8
86 57 Gabriel Marin Jr. N3 Mitsubishi Lancer DE 04:07,2
87 22 Mario Isola Italy N4 Mitsubishi Lancer Evo 04:15,5
88 57 Gabriel Marin Jr. N3 Mitsubishi Lancer DE 04:16,2
89 28 Felipe Guelfi Uruguay N4 Peugeot 206 XS 04:22,0
90 30 Juan Pablo Villota Ecuador A6 Peugeot 206 XS 04:27,6
91 31 Camilo Rivera Juan Ecuador A6 Peugeot 206 XS 04:46,2
92 57 Gabriel Marin Jr. N3 Mitsubishi Lancer DE 04:57,5
93 4 Toni Gardemeister Finland N4 Mitsubishi Lancer Evo

sho_evo_209
08-11-2009, 07:37 PM
damm thats a lot of evos haha lol
Posted from my mobile device

hellz Evo
08-11-2009, 07:41 PM
damm thats a lot of evos haha lol
Posted from my mobile device


Just that Subaru makes it seems that they "own" the sport. In the real world it is hardly the case.

savaho
08-11-2009, 08:11 PM
Out of all the vehicles in the race how many were subaru or mitsubishi? If 1000 evos entered and only like 6 subarus then the results would make more sense.

RREVOVIII
08-11-2009, 08:31 PM
nice!

hellz Evo
08-11-2009, 08:32 PM
There about 20 or so Subaru's in a feild of 92. Point was that Subaru claims that they are the real rally car, looking at these entries it is obvious that evo is the more popular platform. Could be because 4g63 is a hands down more reliable motor then my beloved ej25. Subaru had me thinking that anyone who really rally races must drive a Subaru. In reality these teams are from different parts of the world and obviously evo is a prefered platform.

Evo209Viii
08-12-2009, 12:49 AM
ill keep my STi ;)

marq
08-12-2009, 03:40 AM
Don't mean to be the DA, but those STis may have been missing the "driver mod." Yo never know. But great success (borat) nonetheless.

CT9LUV
09-01-2009, 10:32 AM
By all accounts the X can spank an STI offroad as well.

Ickubus
09-08-2009, 06:46 PM
This should not be a surprise to anyone. When Mitsubishi switched their rally car from the Galant to the Lancer platform, they had the intent to make the perfect rally car. This is where the name Evolution (Lancer Evolution) comes into play. The EVO has been owning the rally scene since the day one. Most of the championships wins were made in the EVO III through VI. WRC even had to change the rules a lot because of the EVO in general. I think people either forget this or they don't know. If you didn't know it's all good. Look up the history of the EVO, it's more than a track car and even sadder to see it just go straight. If you forgot this, you must not own an EVO. Mitsubishi never forgets this, this is also why they have a RS (Rally Spec) version of the EVO's. This is why RS' are stripped down with no ABS and have shorter gears. Sti's have the Spec-C but we don't have those here...I wonder why?

When it comes down to it, if it wasn't for Tommi Makinen nobody here in America would even know about EVO's or STi's. He's driven for both companies and has his own EVO VI TME aka 6.5 and now makes and sells rally Subaru's.

threepointsix
09-14-2009, 08:58 AM
This should not be a surprise to anyone. When Mitsubishi switched their rally car from the Galant to the Lancer platform, they had the intent to make the perfect rally car. This is where the name Evolution (Lancer Evolution) comes into play. The EVO has been owning the rally scene since the day one. Most of the championships wins were made in the EVO III through VI. WRC even had to change the rules a lot because of the EVO in general. I think people either forget this or they don't know. If you didn't know it's all good. Look up the history of the EVO, it's more than a track car and even sadder to see it just go straight. If you forgot this, you must not own an EVO. Mitsubishi never forgets this, this is also why they have a RS (Rally Spec) version of the EVO's. This is why RS' are stripped down with no ABS and have shorter gears. Sti's have the Spec-C but we don't have those here...I wonder why?

When it comes down to it, if it wasn't for Tommi Makinen nobody here in America would even know about EVO's or STi's. He's driven for both companies and has his own EVO VI TME aka 6.5 and now makes and sells rally Subaru's.

about the lack of Spec-C I agree.......we CT9A's never had AYC either so that is the bain of the NA, cost concious Evo

North American Subaru Rexxies should feel blessed they got the 2.5L setup instead of the 2.0L this whole time. If it was a 2.0L Subaru field here in NA there would be even more butt-hurting going on with the pink and blue crowd

Kaymin
01-28-2010, 01:19 PM
I dunno the EJ207 is a pretty awesome motor and the new EJ257 has been sucking pretty bad. If they had brought the 08 STI here with the EJ207 I probably woulda bought one by now